Финансист | Объём Средств |
---|---|
Strategic Climate Fund Grant | 2.00 |
IDA Grant | 1.80 |
Local Beneficiaries | 0.26 |
P153709
Closed
Drite Dade
Ministry of Finance
28 мая 2015 года
(на дату представления Совету)
30 июня 2015 года
N/A
ДОЛЛ. США 4.06 миллионов
Committee for Environmental Protection
2015
ДОЛЛ. США 3.80 миллионов
B
31 июля 2023 года
31 мая 2018 года
Yes
BANK APPROVED
Финансист | Объём Средств |
---|---|
Strategic Climate Fund Grant | 2.00 |
IDA Grant | 1.80 |
Local Beneficiaries | 0.26 |
Линия продукта | МБРР/МАР |
---|---|
Зарезервированные средства МБРР | Н/п |
Зарезервированные средства МАР | 1.80 |
Зарезервированные средства МБРР + МАР | 1.80 |
Инструмент кредитования | |
---|---|
Сумма безвозмездной ссуды | 2.00 |
Общая стоимость проекта** | 4.06 |
ПОКАЗАТЕЛЬ | ИСХОДНЫЕ ДАННЫЕ | ТЕКУЩИЙ | ЦЕЛЕВОЙ |
---|
Number of hectares in project area covered by effective agricultural, land and water management practices suited to local agro-ecological condistions and climate change resilience | Стоимость | 0.00 | 8027.00 | 31500.00 |
Дата | 3 октября 2013 года | 3 апреля 2015 года | 31 мая 2018 года | |
Комментарии |
Direct project beneficiaries | Стоимость | 0.00 | 47638.00 | 147000.00 |
Дата | 3 октября 2013 года | 3 апреля 2015 года | 31 мая 2018 года | |
Комментарии |
Female beneficiaries | Стоимость | 0.00 | 49.00 | 40.00 |
Дата | 3 октября 2013 года | 3 апреля 2015 года | 31 мая 2018 года | |
Комментарии |
Number of households supported [in project area] that have adopted climate change and sustainable land management practices | Стоимость | 0.00 | 7421.00 | 24350.00 |
Дата | 3 октября 2013 года | 3 апреля 2015 года | 31 мая 2018 года | |
Комментарии |
Land users adopting sustainable land mgt. practices as a result of the project | Стоимость | 0.00 | 4411.00 | 15000.00 |
Дата | 3 октября 2013 года | 3 апреля 2015 года | 31 мая 2018 года | |
Комментарии |
Proportion of population by household in target villages reporting at least 20% increase in well-being or household/livelihood assets | Стоимость | 0.00 | 0.00 | 50.00 |
Дата | 3 октября 2013 года | 3 апреля 2015 года | 31 мая 2018 года | |
Комментарии | Index of well-being developed through a participatory process. |
ПОКАЗАТЕЛЬ | ИСХОДНЫЕ ДАННЫЕ | ТЕКУЩИЙ | ЦЕЛЕВОЙ |
---|
Number of pasture management plans under implementation by Pasture User Groups | Стоимость | 0.00 | 2.00 | 8.00 |
Дата | 3 апреля 2015 года | 31 мая 2018 года | ||
Комментарии | Contracted NGO is providing support for the development of pasture management plans. | Cumulative number, targets may change depending on sites selected during year one of implementation |
Number of on-farm water management plans under implementation by Water User Associations in lowland areas | Стоимость | 0.00 | 4.00 | 8.00 |
Дата | 3 апреля 2015 года | 31 мая 2018 года | ||
Комментарии | Contract NGO is providing support for the development of on-farm water management plans. | Cumulative number, targets may change depending on sites selected during year one of implementation |
Degree to which villages have integrated climate change adaptation and environmental appraisals into community action plans and areimplementing appropriate investments | Стоимость | 0.00 | 0.00 | 0.00 |
Дата | 28 октября 2014 года | 31 мая 2018 года | ||
Комментарии | NGO and trainers have been contracted that are providing support for these appraisals. Will be reported as investment plans areprepared. | At least 75% of plans will have acceptable scores |
Number of client days of training provided in organizational and technical topics | Стоимость | 0.00 | 3000.00 | 46000.00 |
Дата | 3 октября 2013 года | 28 октября 2014 года | 31 мая 2018 года | |
Комментарии | Training to date has been provided to the IG in a number of administrative, knowledge management, and technical topics, as well asat hh level. | Assumes one person per benefiting hh participates in 2 days training, results disaggregated by gender |
Hectares in which local communities have adopted management practices in land use and land use change, resulting in restoration andenhancement of carbon stocks. | Стоимость | 0.00 | 18007.00 | 325000.00 |
Дата | 3 октября 2013 года | 3 апреля 2015 года | 31 мая 2018 года | |
Комментарии | NGOs providing facilitation support for subcomponents 1.1 and 1.2, and planning and investment activities are on-going. | Technical assistance to develop methodology and overall support |
Total value in USD m of rural production and land resource management investments (including at least 25% beneficiary match) in villages where project is operational | Стоимость | 0.00 | 186536.00 | 11450000.00 |
Дата | 3 октября 2013 года | 3 апреля 2015 года | 31 мая 2018 года | |
Комментарии | NGOs have been contracted that are providing implementation support for these village-level rural production investments. | Cumulative target.Component 1.1 only |
Instructional good practice short videos produced | Стоимость | 0.00 | 0.00 | 50.00 |
Дата | 3 апреля 2015 года | 3 апреля 2015 года | 31 мая 2018 года | |
Комментарии |